Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masa RADULOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 20.91 | 0.00 | 20.91 | 2.44 | 2.19 | 3.06 | 2.50 | 2.88 | 0.00 | #8 | |
2 | Ena PETROV VOJ - Vojvodina Novi Sad | VOJ | SRB | 19.70 | 0.00 | 19.70 | 2.25 | 2.19 | 2.75 | 2.44 | 2.69 | 0.00 | #5 | |
3 | Teodora ZLATKOVIC BUT - Butterfly Beograd | BUT | SRB | 16.41 | 0.00 | 16.41 | 1.75 | 1.75 | 2.13 | 2.19 | 2.44 | 0.00 | #6 | |
4 | Senja BUDIMLIC HEP - Helena Pajovic Beograd | HEP | SRB | 14.31 | 0.00 | 14.31 | 1.81 | 1.69 | 1.81 | 1.88 | 1.75 | 0.00 | #9 | |
5 | Petra DIMIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 12.50 | 0.00 | 12.50 | 1.44 | 1.31 | 1.75 | 1.50 | 1.81 | 0.00 | #1 | |
6 | Sofija MATIJEVIC BUT - Butterfly Beograd | BUT | SRB | 9.90 | 0.00 | 9.90 | 1.06 | 1.06 | 1.44 | 1.19 | 1.44 | 0.00 | #10 | |
7 | Ana DOBRILOVIC BUT - Butterfly Beograd | BUT | SRB | 9.82 | 0.00 | 9.82 | 1.06 | 1.06 | 1.38 | 1.25 | 1.38 | 0.00 | #7 | |
8 | Sofija ZORIC HEP - Helena Pajovic Beograd | HEP | SRB | 6.20 | 0.00 | 6.20 | 0.75 | 0.75 | 0.81 | 0.75 | 0.81 | 0.00 | #3 | |
9 | Lena SULJAGIC BUT - Butterfly Beograd | BUT | SRB | 5.60 | 0.00 | 6.60 | 0.75 | 0.75 | 0.94 | 0.75 | 0.94 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02/04/21 16:41