| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara MEDOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 26.63 | 0.00 | 26.63 | 2.88 | 2.88 | 3.69 | 3.56 | 3.63 | 0.00 | #13 | |
| 2 | Carna POPOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 22.41 | 0.00 | 22.41 | 2.44 | 2.44 | 3.13 | 2.81 | 3.19 | 0.00 | #6 | |
| 3 | Jelena KRUNIC MLD - Mladost Beograd | MLD | SRB | 21.51 | 0.00 | 22.51 | 2.19 | 2.50 | 3.13 | 3.00 | 3.25 | 1.00 | #10 | |
| 4 | Lidija MIHAJLOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 21.21 | 0.00 | 21.21 | 2.56 | 2.44 | 2.88 | 2.69 | 2.69 | 0.00 | #11 | |
| 5 | Ana RADULOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 19.91 | 0.00 | 19.91 | 2.25 | 2.13 | 2.75 | 2.50 | 2.81 | 0.00 | #15 | |
| 6 | Iva ZIVKOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 19.82 | 0.00 | 19.82 | 2.25 | 2.38 | 2.69 | 2.38 | 2.69 | 0.00 | #2 | |
| 7 | Ana PANASIUK VOJ - Vojvodina Novi Sad | VOJ | SRB | 18.61 | 0.00 | 18.61 | 2.19 | 2.13 | 2.56 | 2.25 | 2.50 | 0.00 | #1 | |
| 8 | Tara VULEKOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 17.70 | 0.00 | 17.70 | 2.25 | 1.94 | 2.31 | 2.31 | 2.25 | 0.00 | #12 | |
| 9 | Laura MAKSIMOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 17.41 | 0.00 | 17.41 | 2.13 | 2.19 | 2.25 | 2.06 | 2.25 | 0.00 | #8 | |
| 10 | Helena VUCICEVIC BUT - Butterfly Beograd | BUT | SRB | 17.01 | 0.00 | 18.01 | 2.25 | 2.06 | 2.25 | 2.38 | 2.31 | 1.00 | #14 | |
| 11 | Sofija JOVANOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 16.90 | 0.00 | 16.90 | 1.94 | 2.00 | 2.25 | 2.19 | 2.19 | 0.00 | #9 | |
| 12 | Jovana SEKULIC MLD - Mladost Beograd | MLD | SRB | 16.62 | 0.00 | 16.62 | 1.56 | 1.88 | 2.31 | 2.25 | 2.38 | 0.00 | #4 | |
| 13 | Petra BILBIJA MLD - Mladost Beograd | MLD | SRB | 16.03 | 0.00 | 16.03 | 1.81 | 1.88 | 2.13 | 2.06 | 2.13 | 0.00 | #3 | |
| 14 | Sara VUJNOVIC BUT - Butterfly Beograd | BUT | SRB | 15.12 | 0.00 | 15.12 | 1.81 | 1.88 | 1.88 | 2.06 | 1.81 | 0.00 | #7 | |
| 15 | Anja NINIC HEP - Helena Pajovic Beograd | HEP | SRB | 14.82 | 0.00 | 14.82 | 1.75 | 1.88 | 1.88 | 1.94 | 1.81 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 02/04/21 16:41