| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elitsa KOSTOVA IPK - Ice Peak Sofia | IPK | BUL | 27.50 | 0.00 | 27.50 | 3.19 | 3.56 | 3.44 | 3.50 | 3.50 | 0.00 | #3 | |
| 2 | Jana MARINKOVIC VDR - Vardar Skopje | VDR | MKD | 26.92 | 0.00 | 26.92 | 3.13 | 3.19 | 3.38 | 3.56 | 3.56 | 0.00 | #6 | |
| 3 | Tamara ZORESKA LBD - Lebed Skopje | LBD | MKD | 26.10 | 0.00 | 26.10 | 2.81 | 3.00 | 3.50 | 3.31 | 3.69 | 0.00 | #1 | |
| 4 | Asya RIZOVA IPK - Ice Peak Sofia | IPK | BUL | 25.60 | 0.00 | 28.60 | 3.50 | 3.44 | 3.69 | 3.44 | 3.81 | 3.00 | #2 | |
| 5 | Matea DONCHOVA KLA - Klasik Skopje | KLA | MKD | 24.70 | 0.00 | 24.70 | 2.69 | 2.81 | 3.19 | 3.44 | 3.31 | 0.00 | #4 | |
| 6 | Kalina GEJORGIJEVA KLA - Klasik Skopje | KLA | MKD | 23.32 | 0.00 | 24.32 | 2.94 | 2.88 | 3.06 | 3.13 | 3.19 | 1.00 | #8 | |
| 7 | Milica BROZINCEVIC HEP - Helena Pajovic Beograd | HEP | SRB | 20.00 | 0.00 | 20.00 | 2.31 | 2.50 | 2.56 | 2.56 | 2.56 | 0.00 | #7 | |
| 8 | Kristina GJORGJIOVSKA BTA - Beta Skopje | BTA | MKD | 19.50 | 0.00 | 19.50 | 2.19 | 2.44 | 2.56 | 2.50 | 2.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2/20/2021 12:21