| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ada KORIC IGR - Ice Group Sarajevo | IGR | BIH | 23.67 | 8.97 | 15.20 | 3.00 | 3.08 | 0.50 | #6 | |
| 2 | Dmitra MILOSEV MLD - Mladost Beograd | MLD | SRB | 21.37 | 8.44 | 12.93 | 2.50 | 2.67 | 0.00 | #2 | |
| 3 | Julija MUDRENOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 21.02 | 8.82 | 12.70 | 2.50 | 2.58 | 0.50 | #4 | |
| 4 | Milica DJOKOVIC OLK - Olimpik Beograd | OLK | SRB | 19.15 | 7.27 | 11.88 | 2.33 | 2.42 | 0.00 | #1 | |
| 5 | Petra POPOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 16.32 | 6.12 | 10.20 | 2.00 | 2.08 | 0.00 | #3 | |
| 6 | Tara SIMEUNOVIC OLK - Olimpik Beograd | OLK | SRB | 14.08 | 4.90 | 9.18 | 1.67 | 2.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/20/2021 12:21