| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana KUZMANOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 33.58 | 16.28 | 17.30 | 3.50 | 3.42 | 0.00 | #7 | |
| 2 | Nadja SAVIC HEP - Helena Pajovic Beograd | HEP | SRB | 28.58 | 12.72 | 15.86 | 3.17 | 3.17 | 0.00 | #6 | |
| 3 | Smiljka JANKOVIC MLD - Mladost Beograd | MLD | SRB | 27.22 | 11.89 | 15.83 | 3.08 | 3.25 | 0.50 | #1 | |
| 4 | Jelena TOMIC OLK - Olimpik Beograd | OLK | SRB | 23.79 | 9.71 | 14.58 | 2.83 | 3.00 | 0.50 | #5 | |
| 5 | Teodora DESPOTOVIC MLD - Mladost Beograd | MLD | SRB | 23.13 | 9.80 | 13.33 | 2.58 | 2.75 | 0.00 | #3 | |
| 6 | Mila ETEROVIC OLK - Olimpik Beograd | OLK | SRB | 20.91 | 7.58 | 13.33 | 2.58 | 2.75 | 0.00 | #4 | |
| 7 | Nina BLAZEVIC HEP - Helena Pajovic Beograd | HEP | SRB | 19.04 | 8.04 | 12.50 | 2.50 | 2.50 | 1.50 | #8 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 2 | Andrea MRAOVIC HEP - Helena Pajovic Beograd | HEP | SRB |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/20/2021 12:21