FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Elitsa KOSTOVA IPK - Ice Peak Sofia | IPK | BUL | 27.50 | 1 |
2 | Jana MARINKOVIC VDR - Vardar Skopje | VDR | MKD | 26.92 | 2 |
3 | Tamara ZORESKA LBD - Lebed Skopje | LBD | MKD | 26.10 | 3 |
4 | Asya RIZOVA IPK - Ice Peak Sofia | IPK | BUL | 25.60 | 4 |
5 | Matea DONCHOVA KLA - Klasik Skopje | KLA | MKD | 24.70 | 5 |
6 | Kalina GEJORGIJEVA KLA - Klasik Skopje | KLA | MKD | 23.32 | 6 |
7 | Milica BROZINCEVIC HEP - Helena Pajovic Beograd | HEP | SRB | 20.00 | 7 |
8 | Kristina GJORGJIOVSKA BTA - Beta Skopje | BTA | MKD | 19.50 | 8 |
Last Update: 2/20/2021 12:21