| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masa RADULOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 21.31 | 0.00 | 21.31 | 2.56 | 2.56 | 2.75 | 2.63 | 2.81 | 0.00 | #2 | |
| 2 | Petra DIMIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 14.41 | 0.00 | 14.41 | 1.63 | 1.56 | 2.00 | 1.75 | 2.06 | 0.00 | #4 | |
| 3 | Stasa ANTONIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 11.21 | 0.00 | 12.21 | 1.44 | 1.38 | 1.69 | 1.56 | 1.56 | 1.00 | #3 | |
| 4 | Paula MLADENOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 7.62 | 0.00 | 8.62 | 1.00 | 0.88 | 1.13 | 1.06 | 1.31 | 1.00 | #5 | |
| 5 | Sofija ZORIC HEP - Helena Pajovic Beograd | HEP | SRB | 5.23 | 0.00 | 5.23 | 0.63 | 0.56 | 0.88 | 0.56 | 0.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/12/21 10:39