| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara MEDOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 23.21 | 0.00 | 23.21 | 2.69 | 2.81 | 3.06 | 2.88 | 3.06 | 0.00 | #10 | |
| 2 | Lidija MIHAJLOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 21.21 | 0.00 | 21.21 | 2.69 | 2.50 | 2.75 | 2.63 | 2.69 | 0.00 | #12 | |
| 3 | Ena PETROV VOJ - Vojvodina Novi Sad | VOJ | SRB | 19.80 | 0.00 | 19.80 | 2.50 | 2.31 | 2.69 | 2.19 | 2.69 | 0.00 | #3 | |
| 4 | Iva ZIVKOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 19.71 | 0.00 | 19.71 | 2.31 | 2.31 | 2.56 | 2.50 | 2.63 | 0.00 | #15 | |
| 5 | Ana RADULOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 18.72 | 0.00 | 18.72 | 2.25 | 2.13 | 2.38 | 2.44 | 2.50 | 0.00 | #9 | |
| 6 | Lea SALIHAGIC IGR - Ice Group Sarajevo | IGR | BIH | 17.81 | 0.00 | 17.81 | 2.13 | 2.19 | 2.31 | 2.31 | 2.19 | 0.00 | #14 | |
| 7 | Sofija JOVANOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 17.32 | 0.00 | 17.32 | 2.06 | 2.06 | 2.38 | 1.94 | 2.38 | 0.00 | #4 | |
| 8 | Ivana GOJKOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 15.53 | 0.00 | 15.53 | 1.81 | 2.00 | 2.13 | 1.88 | 1.88 | 0.00 | #1 | |
| 9 | Ana PANASIUK VOJ - Vojvodina Novi Sad | VOJ | SRB | 15.52 | 0.00 | 15.52 | 1.81 | 1.88 | 1.94 | 1.94 | 2.13 | 0.00 | #11 | |
| 10 | Senja BUDIMLIC HEP - Helena Pajovic Beograd | HEP | SRB | 15.11 | 0.00 | 15.11 | 1.81 | 1.75 | 2.00 | 1.88 | 2.00 | 0.00 | #5 | |
| 11 | Tara VULEKOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 14.41 | 0.00 | 14.41 | 1.81 | 1.88 | 1.75 | 1.81 | 1.75 | 0.00 | #8 | |
| 12 | Katarina PRIBIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 14.03 | 0.00 | 14.03 | 1.63 | 1.69 | 1.94 | 1.63 | 1.88 | 0.00 | #13 | |
| 13 | Nadja LJUBANOVIC OLK - Olimpik Beograd | OLK | SRB | 12.70 | 0.00 | 12.70 | 1.50 | 1.50 | 1.50 | 1.69 | 1.75 | 0.00 | #6 | |
| 14 | Hana MARKOVIC OLK - Olimpik Beograd | OLK | SRB | 8.31 | 0.00 | 8.31 | 0.75 | 0.94 | 1.06 | 1.13 | 1.31 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/12/21 10:39