| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunja TRESNJIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 44.77 | 18.97 | 26.30 | 4.06 | 4.06 | 4.00 | 4.31 | 0.50 | #5 | |
| 2 | Larisa ANTONIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 40.29 | 18.98 | B | 22.31 | 3.56 | 3.44 | 3.38 | 3.56 | 1.00 | #4 |
| 3 | Nadja ZEKOVIC OLK - Olimpik Beograd | OLK | SRB | 39.84 | 18.91 | 20.93 | 3.19 | 3.13 | 3.38 | 3.38 | 0.00 | #3 | |
| 4 | Diana MARJANOVIC OLK - Olimpik Beograd | OLK | SRB | 38.53 | 17.73 | 21.80 | 3.56 | 3.44 | 3.31 | 3.31 | 1.00 | #2 | |
| 5 | Lana GALIJASEVIC OLP - KKK Olimp Sarajevo | OLP | BIH | 26.67 | 12.26 | 14.91 | 2.44 | 2.19 | 2.31 | 2.38 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27/12/21 10:39