| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunja TRESNJIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 26.83 | 15.28 | B | 12.05 | 3.88 | 3.63 | 3.69 | 3.88 | 0.50 | #4 |
| 2 | Larisa ANTONIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 26.26 | 15.11 | B | 11.15 | 3.50 | 3.44 | 3.50 | 3.50 | 0.00 | #3 |
| 3 | Nadja ZEKOVIC OLK - Olimpik Beograd | OLK | SRB | 22.71 | 12.81 | 9.90 | 3.19 | 3.00 | 3.06 | 3.13 | 0.00 | #5 | |
| 4 | Diana MARJANOVIC OLK - Olimpik Beograd | OLK | SRB | 22.55 | 11.90 | 11.65 | 3.75 | 3.56 | 3.56 | 3.69 | 1.00 | #2 | |
| 5 | Lana GALIJASEVIC OLP - KKK Olimp Sarajevo | OLP | BIH | 14.11 | 5.61 | 8.50 | 2.81 | 2.56 | 2.56 | 2.69 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27/12/21 10:39