| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia MILINKOVIC OLK - Olimpik Beograd | OLK | SRB | 54.42 | 26.70 | 27.72 | 3.56 | 3.38 | 3.38 | 3.50 | 3.50 | 0.00 | #4 | |
| 2 | Darja MIJATOVIC OLK - Olimpik Beograd | OLK | SRB | 53.83 | 21.40 | 32.43 | 4.13 | 4.13 | 3.69 | 4.19 | 4.13 | 0.00 | #5 | |
| 3 | Masa DINIC OLK - Olimpik Beograd | OLK | SRB | 46.87 | 23.57 | 24.30 | 3.19 | 2.81 | 3.00 | 3.19 | 3.00 | 1.00 | #2 | |
| 4 | Klara SILJEG OLK - Olimpik Beograd | OLK | SRB | 45.69 | 19.67 | 28.02 | 3.56 | 3.38 | 3.38 | 3.69 | 3.50 | 2.00 | #3 | |
| 5 | Zara HUSEDZINOVIC UNI - Unity, Sarajevo | UNI | BIH | 26.39 | 12.09 | 17.30 | 2.31 | 2.00 | 2.19 | 2.25 | 2.06 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/12/21 10:39