| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara MEDOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 30.26 | 0.00 | 30.26 | 3.33 | 3.50 | 4.08 | 3.92 | 4.08 | 0.00 | #7 | |
| 2 | Carna POPOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 26.40 | 0.00 | 26.40 | 3.17 | 3.00 | 3.50 | 3.25 | 3.58 | 0.00 | #1 | |
| 3 | Tara VULEKOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 25.06 | 0.00 | 25.06 | 3.00 | 3.08 | 3.33 | 3.08 | 3.17 | 0.00 | #5 | |
| 4 | Lidija MIHAJLOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 23.60 | 0.00 | 23.60 | 2.58 | 2.75 | 3.25 | 3.00 | 3.17 | 0.00 | #8 | |
| 5 | Ana PANASIUK VOJ - Vojvodina Novi Sad | VOJ | SRB | 22.73 | 0.00 | 23.73 | 2.83 | 2.92 | 2.83 | 2.92 | 3.33 | 1.00 | #10 | |
| 6 | Iva ZIVKOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 22.13 | 0.00 | 22.13 | 2.50 | 2.75 | 3.08 | 2.83 | 2.67 | 0.00 | #9 | |
| 7 | Laura MAKSIMOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 20.93 | 0.00 | 20.93 | 2.50 | 2.67 | 2.58 | 2.58 | 2.75 | 0.00 | #6 | |
| 8 | Sofija JOVANOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 20.00 | 0.00 | 20.00 | 2.42 | 2.58 | 2.50 | 2.42 | 2.58 | 0.00 | #12 | |
| 9 | Helena VUCICEVIC BUT - Butterfly Beograd | BUT | SRB | 19.13 | 0.00 | 20.13 | 3.08 | 2.58 | 2.25 | 2.50 | 2.17 | 1.00 | #4 | |
| 10 | Milica PRCIC SPA - Spartak Subotica | SPA | SRB | 14.27 | 0.00 | 14.27 | 1.83 | 1.75 | 1.75 | 1.67 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/03/21 18:11