| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darinka POPOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 31.80 | 15.54 | 16.26 | 3.33 | 3.17 | 0.00 | #7 | |
| 2 | Nadja ZEKOVIC OLK - Olimpik Beograd | OLK | SRB | 28.21 | 12.58 | 15.63 | 3.17 | 3.08 | 0.00 | #6 | |
| 3 | Iva ZABRET HEP - Helena Pajovic Beograd | HEP | SRB | 26.66 | 11.03 | 15.63 | 3.08 | 3.17 | 0.00 | #3 | |
| 4 | Tara LINDELL MLD - Mladost Beograd | MLD | SRB | 23.87 | 10.12 | 13.75 | 2.58 | 2.92 | 0.00 | #1 | |
| 5 | Andrea MISIC HEP - Helena Pajovic Beograd | HEP | SRB | 20.55 | 8.42 | 13.13 | 2.58 | 2.67 | 1.00 | #8 | |
| 6 | Nina MILOSEVIC MLD - Mladost Beograd | MLD | SRB | 19.63 | 8.05 | 12.08 | 2.33 | 2.50 | 0.50 | #5 | |
| 7 | Mila JOCOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 18.99 | 6.79 | 12.70 | 2.58 | 2.50 | 0.50 | #9 | |
| 8 | Emina CAPIN IGR - Ice Group Sarajevo | IGR | BIH | 16.84 | 5.04 | 12.30 | 2.50 | 2.42 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27/03/21 18:11