| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danica DJORDJEVIC OLK - Olimpik Beograd | OLK | SRB | 61.24 | 29.51 | B | 31.73 | 4.17 | 3.75 | 4.08 | 3.83 | 4.00 | 0.00 | #1 |
| 2 | Darja MIJATOVIC OLK - Olimpik Beograd | OLK | SRB | 59.68 | 27.35 | B | 33.33 | 4.33 | 4.00 | 3.92 | 4.25 | 4.33 | 1.00 | #5 |
| 3 | Masa DINIC OLK - Olimpik Beograd | OLK | SRB | 50.34 | 23.81 | 26.53 | 3.42 | 3.08 | 3.42 | 3.33 | 3.33 | 0.00 | #2 | |
| 4 | Laura SILJEG OLK - Olimpik Beograd | OLK | SRB | 41.45 | 19.31 | 24.14 | 3.17 | 2.92 | 3.00 | 3.00 | 3.00 | 2.00 | #3 | |
| 5 | Zara HUSEDZINOVIC UNI - Unity, Sarajevo | UNI | BIH | 32.63 | 12.36 | 22.27 | 3.00 | 2.58 | 2.67 | 2.92 | 2.75 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/03/21 18:11