| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana KUZMANOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 30.23 | 15.05 | 15.18 | 2.94 | 3.13 | 0.00 | #7 | |
| 2 | Sofija DANILINA VOJ - Vojvodina Novi Sad | VOJ | SRB | 23.61 | 11.73 | 11.88 | 2.31 | 2.44 | 0.00 | #10 | |
| 3 | Smiljka JANKOVIC MLD - Mladost Beograd | MLD | SRB | 20.55 | 7.57 | 12.98 | 2.44 | 2.75 | 0.00 | #5 | |
| 4 | Nadja SAVIC HEP - Helena Pajovic Beograd | HEP | SRB | 18.58 | 7.55 | 12.03 | 2.31 | 2.50 | 1.00 | #1 | |
| 5 | Darija DANILINA VOJ - Vojvodina Novi Sad | VOJ | SRB | 18.22 | 7.89 | 10.33 | 1.88 | 2.25 | 0.00 | #12 | |
| 6 | Djurdja NIKOLIC OLK - Olimpik Beograd | OLK | SRB | 16.88 | 7.97 | 8.91 | 1.75 | 1.81 | 0.00 | #11 | |
| 7 | Nina BLAZEVIC HEP - Helena Pajovic Beograd | HEP | SRB | 16.23 | 7.55 | 10.18 | 2.13 | 1.94 | 1.50 | #8 | |
| 8 | Teodora DESPOTOVIC MLD - Mladost Beograd | MLD | SRB | 16.05 | 7.12 | 8.93 | 1.69 | 1.88 | 0.00 | #4 | |
| 9 | Jelena TOMIC OLK - Olimpik Beograd | OLK | SRB | 15.70 | 6.94 | 8.76 | 1.69 | 1.81 | 0.00 | #6 | |
| 10 | Nadja KATIC OLK - Olimpik Beograd | OLK | SRB | 12.71 | 5.36 | 7.35 | 1.44 | 1.50 | 0.00 | #9 | |
| 11 | Mila ETEROVIC MLD - Mladost Beograd | MLD | SRB | 12.59 | 5.13 | 8.46 | 1.63 | 1.75 | 1.00 | #3 | |
| 12 | Dora TRIFU OLK - Olimpik Beograd | OLK | SRB | 12.28 | 3.97 | 8.31 | 1.63 | 1.69 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19/11/20 21:16