| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana SCEPANOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 50.80 | 24.80 | 26.00 | 4.17 | 4.00 | 4.08 | 4.00 | 0.00 | #6 | |
| 2 | Mia MILINKOVIC OLK - Olimpik Beograd | OLK | SRB | 44.73 | 23.09 | B | 22.14 | 3.67 | 3.25 | 3.50 | 3.42 | 0.50 | #5 |
| 3 | Masa ILIC HEP - Helena Pajovic Beograd | HEP | SRB | 35.97 | 16.47 | 20.00 | 3.25 | 2.92 | 3.33 | 3.00 | 0.50 | #3 | |
| 4 | Larisa ANTONIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 34.57 | 17.24 | 17.33 | 2.75 | 2.58 | 2.75 | 2.75 | 0.00 | #4 | |
| 5 | Sonja MARKOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 33.55 | 16.96 | 17.59 | 2.83 | 2.50 | 2.83 | 2.83 | 1.00 | #1 | |
| 6 | Nadja SEKULARAC MLD - Mladost Beograd | MLD | SRB | 32.14 | 14.67 | 17.47 | 2.75 | 2.33 | 2.92 | 2.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19/11/20 21:16