FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Ena PETROV VOJ - Vojvodina Novi Sad | VOJ | SRB | 17.10 | 1 |
2 | Andrea MRAOVIC BUT - Butterfly Beograd | BUT | SRB | 13.43 | 2 |
3 | Ivana GOJKOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 13.30 | 3 |
4 | Teodora ZLATKOVIC BUT - Butterfly Beograd | BUT | SRB | 10.21 | 4 |
5 | Senja BUDIMLIC HEP - Helena Pajovic Beograd | HEP | SRB | 9.71 | 5 |
6 | Ana DOBRILOVIC BUT - Butterfly Beograd | BUT | SRB | 7.62 | 6 |
Last Update: 19/11/20 21:16