| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milana GLAVARDANOV VOJ - Vojvodina Novi Sad | VOJ | SRB | 16.61 | 0.00 | 16.61 | 2.19 | 1.75 | 2.31 | 1.88 | 2.25 | 0.00 | #1 | |
| 2 | Angela TUNESKA KLS - Klasik Skopje | KLS | MKD | 16.60 | 0.00 | 16.60 | 1.81 | 1.94 | 2.19 | 2.00 | 2.44 | 0.00 | #4 | |
| 3 | Ana RADULOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 16.30 | 0.00 | 16.30 | 1.81 | 1.69 | 2.25 | 2.00 | 2.44 | 0.00 | #7 | |
| 4 | Andrea MRAOVIC BUT - Butterfly Beograd | BUT | SRB | 15.12 | 0.00 | 15.12 | 1.63 | 1.69 | 1.88 | 1.94 | 2.31 | 0.00 | #2 | |
| 5 | Minja KOSTIC MLD - Mladost Beograd | MLD | SRB | 14.61 | 0.00 | 14.61 | 1.50 | 1.38 | 2.06 | 2.00 | 2.19 | 0.00 | #6 | |
| 6 | Teodora ZLATKOVIC BUT - Butterfly Beograd | BUT | SRB | 12.01 | 0.00 | 12.01 | 1.25 | 1.38 | 1.81 | 1.50 | 1.56 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22/02/2020 12:54