Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ana SCEPANOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 51.34 | 26.25 | B | 25.59 | 4.08 | 3.83 | 4.00 | 4.08 | 0.50 | #8 |
2 | Dunja TRESNJIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 43.52 | 21.25 | 22.27 | 3.42 | 3.33 | 3.50 | 3.67 | 0.00 | #5 | |
3 | Irena MARKOVIC OLK - Olimpik Beograd | OLK | SRB | 41.89 | 20.56 | B | 21.33 | 3.33 | 3.25 | 3.25 | 3.50 | 0.00 | #7 |
4 | Mia MILINKOVIC OLK - Olimpik Beograd | OLK | SRB | 41.43 | 21.13 | 20.80 | 3.50 | 3.08 | 3.17 | 3.25 | 0.50 | #6 | |
5 | Masa ILIC HEP - Helena Pajovic Beograd | HEP | SRB | 39.44 | 19.04 | 20.40 | 3.17 | 3.08 | 3.25 | 3.25 | 0.00 | #4 | |
6 | Larisa ANTONIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 37.01 | 20.61 | B | 16.40 | 2.75 | 2.50 | 2.50 | 2.50 | 0.00 | #3 |
7 | Nadja SEKULARAC MLD - Mladost Beograd | MLD | SRB | 32.63 | 15.17 | 17.46 | 2.67 | 2.58 | 2.83 | 2.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/12/20 18:23