| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danica DJORDJEVIC OLK - Olimpik Beograd | OLK | SRB | 31.59 | 18.27 | B | 14.32 | 3.75 | 3.42 | 3.58 | 3.58 | 3.58 | 1.00 | #5 |
| 2 | Darja MIJATOVIC OLK - Olimpik Beograd | OLK | SRB | 31.07 | 16.45 | B | 15.62 | 4.17 | 3.83 | 3.67 | 3.92 | 3.92 | 1.00 | #6 |
| 3 | Klara SILJEG OLK - Olimpik Beograd | OLK | SRB | 30.34 | 16.82 | 14.52 | 3.58 | 3.33 | 3.67 | 3.75 | 3.83 | 1.00 | #3 | |
| 4 | Ivona KLEUT HEP - Helena Pajovic Beograd | HEP | SRB | 28.85 | 15.51 | 14.34 | 3.75 | 3.42 | 3.50 | 3.58 | 3.67 | 1.00 | #4 | |
| 5 | Laura SILJEG OLK - Olimpik Beograd | OLK | SRB | 25.70 | 13.42 | 12.28 | 3.25 | 2.92 | 2.92 | 3.08 | 3.17 | 0.00 | #1 | |
| 6 | Masa DINIC OLK - Olimpik Beograd | OLK | SRB | 25.03 | 14.43 | 11.60 | 2.92 | 2.67 | 2.83 | 3.08 | 3.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/12/20 18:23