| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leona ROGIC SPA - Spartak Subotica | SPA | SRB | 30.09 | 15.81 | 16.28 | 4.00 | 3.92 | 4.00 | 4.17 | 4.25 | 2.00 | #2 | |
| 2 | Zona APOSTOLOVIC BUT - Butterfly Beograd | BUT | SRB | 27.89 | 13.57 | 14.32 | 3.58 | 3.33 | 3.50 | 3.67 | 3.83 | 0.00 | #1 | |
| 3 | Nevena MIHAJLOVIC OLK - Olimpik Beograd | OLK | SRB | 24.61 | 10.99 | 13.62 | 3.42 | 3.25 | 3.42 | 3.50 | 3.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/12/20 18:23