| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darinka POPOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 32.34 | 16.51 | 15.83 | 3.08 | 3.25 | 0.00 | #3 | |
| 2 | Maja MARKOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 30.91 | 16.53 | 14.38 | 2.83 | 2.92 | 0.00 | #6 | |
| 3 | Diana MARJANOVIC OLK - Olimpik Beograd | OLK | SRB | 23.69 | 11.11 | 14.58 | 3.25 | 2.58 | 2.00 | #8 | |
| 4 | Mila JOCOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 20.97 | 8.47 | 12.50 | 2.50 | 2.50 | 0.00 | #2 | |
| 5 | Iva ZABRET HEP - Helena Pajovic Beograd | HEP | SRB | 19.71 | 8.33 | 11.88 | 2.25 | 2.50 | 0.50 | #1 | |
| 6 | Nina MILOSEVIC MLD - Mladost Beograd | MLD | SRB | 17.60 | 7.82 | 9.78 | 1.83 | 2.08 | 0.00 | #7 | |
| 7 | Ivona STOKOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 16.46 | 6.90 | 11.06 | 2.25 | 2.17 | 1.50 | #4 | |
| 8 | Andrea MISIC HEP - Helena Pajovic Beograd | HEP | SRB | 16.37 | 6.87 | 10.00 | 1.92 | 2.08 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 26/12/20 16:48