| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara MEDOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 22.40 | 0.00 | 22.40 | 2.75 | 2.50 | 3.00 | 2.75 | 3.00 | 0.00 | #2 | |
| 2 | Carna POPOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 18.00 | 0.00 | 18.00 | 2.00 | 2.00 | 2.50 | 2.00 | 2.75 | 0.00 | #10 | |
| 3 | Helena VUCICEVIC BUT - Butterfly Beograd | BUT | SRB | 17.35 | 0.00 | 17.35 | 2.17 | 2.17 | 2.42 | 1.92 | 2.17 | 0.00 | #9 | |
| 4 | Tara VULEKOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 17.33 | 0.00 | 17.33 | 2.08 | 2.00 | 2.25 | 2.17 | 2.33 | 0.00 | #8 | |
| 5 | Katarina PRIBIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 15.73 | 0.00 | 15.73 | 1.83 | 1.83 | 2.08 | 1.92 | 2.17 | 0.00 | #11 | |
| 6 | Lidija MIHAJLOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 15.61 | 0.00 | 15.61 | 1.92 | 1.75 | 2.17 | 1.92 | 2.00 | 0.00 | #4 | |
| 7 | Iva ZIVKOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 15.46 | 0.00 | 15.46 | 2.08 | 1.75 | 2.17 | 1.83 | 1.83 | 0.00 | #1 | |
| 8 | Angelina ZERAVCIC HEP - Helena Pajovic Beograd | HEP | SRB | 15.20 | 0.00 | 15.20 | 2.00 | 1.75 | 2.08 | 1.75 | 1.92 | 0.00 | #3 | |
| 9 | Sofija JOVANOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 13.00 | 0.00 | 14.00 | 1.50 | 1.50 | 1.92 | 1.83 | 2.00 | 1.00 | #5 | |
| 10 | Sara VUJNOVIC BUT - Butterfly Beograd | BUT | SRB | 11.48 | 0.00 | 11.48 | 1.42 | 1.50 | 1.42 | 1.42 | 1.42 | 0.00 | #7 | |
| 11 | Laura MAKSIMOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 10.25 | 0.00 | 10.25 | 1.33 | 1.08 | 1.33 | 1.33 | 1.33 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/11/20 15:52