| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana KUZMANOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 27.82 | 13.66 | 14.16 | 2.83 | 2.83 | 0.00 | #3 | |
| 2 | Sofija DANILINA VOJ - Vojvodina Novi Sad | VOJ | SRB | 23.40 | 11.40 | 12.50 | 2.50 | 2.50 | 0.50 | #9 | |
| 3 | Nadja SAVIC HEP - Helena Pajovic Beograd | HEP | SRB | 21.84 | 9.21 | 13.13 | 2.67 | 2.58 | 0.50 | #11 | |
| 4 | Darija DANILINA VOJ - Vojvodina Novi Sad | VOJ | SRB | 17.92 | 7.09 | 10.83 | 2.08 | 2.25 | 0.00 | #5 | |
| 5 | Nina BLAZEVIC HEP - Helena Pajovic Beograd | HEP | SRB | 17.74 | 7.18 | 11.06 | 2.17 | 2.25 | 0.50 | #6 | |
| 6 | Teodora DESPOTOVIC MLD - Mladost Beograd | MLD | SRB | 17.49 | 7.06 | 10.43 | 1.92 | 2.25 | 0.00 | #1 | |
| 7 | Mila ETEROVIC MLD - Mladost Beograd | MLD | SRB | 16.58 | 7.20 | 9.38 | 1.83 | 1.92 | 0.00 | #8 | |
| 8 | Jelena TOMIC OLK - Olimpik Beograd | OLK | SRB | 15.57 | 6.34 | 10.23 | 1.92 | 2.17 | 1.00 | #4 | |
| 9 | Dora TRIFU OLK - Olimpik Beograd | OLK | SRB | 14.79 | 6.03 | 8.76 | 1.67 | 1.83 | 0.00 | #10 | |
| 10 | Djurdja NIKOLIC OLK - Olimpik Beograd | OLK | SRB | 14.23 | 5.77 | 8.96 | 1.75 | 1.83 | 0.50 | #7 | |
| 11 | Nadja KATIC OLK - Olimpik Beograd | OLK | SRB | 13.88 | 5.20 | 9.18 | 1.75 | 1.92 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13/11/20 15:52