| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leona ROGIC SPA - Spartak Subotica | SRB | 33.79 | 18.74 | 18.05 | 4.69 | 4.31 | 4.38 | 4.63 | 4.56 | 3.00 | #3 | |
| 2 | Nevena MIHAJLOVIC OLK - Olimpik Beograd | SRB | 28.15 | 14.75 | 14.40 | 3.69 | 3.38 | 3.50 | 3.63 | 3.81 | 1.00 | #4 | |
| 3 | Jana STANISAVLJEVIC OLK - Olimpik Beograd | SRB | 22.65 | 11.30 | 12.35 | 3.19 | 2.88 | 3.13 | 3.19 | 3.06 | 1.00 | #1 | |
| 4 | Nadja TRESNJIC VOJ - Vojvodina Novi Sad | SRB | 20.04 | 7.14 | 12.90 | 3.38 | 3.00 | 3.19 | 3.25 | 3.31 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30/11/2018 18:31