| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darja MIJATOVIC OLK - Olimpik Beograd | SRB | 22.61 | 13.61 | 10.00 | 3.25 | 3.00 | 3.06 | 3.19 | 1.00 | #2 | |
| 2 | Danica DJORDJEVIC PIO - Pionir Beograd | SRB | 21.20 | 12.95 | 8.25 | 2.88 | 2.31 | 2.56 | 2.56 | 0.00 | #1 | |
| 3 | Marija-Masa JOVANOVIC OLK - Olimpik Beograd | SRB | 20.77 | 12.77 | 8.00 | 2.63 | 2.31 | 2.50 | 2.56 | 0.00 | #6 | |
| 4 | Una SOLOMUNOVIC OLK - Olimpik Beograd | SRB | 19.21 | 11.66 | 8.05 | 2.63 | 2.31 | 2.56 | 2.56 | 0.50 | #5 | |
| 5 | Jana STANISAVLJEVIC OLK - Olimpik Beograd | SRB | 15.37 | 8.97 | 6.90 | 2.25 | 2.00 | 2.13 | 2.25 | 0.50 | #4 | |
| 6 | Tijana TASIC OLK - Olimpik Beograd | SRB | 12.22 | 6.72 | 6.50 | 2.19 | 1.81 | 2.00 | 2.13 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 14/12/2016 23:41