Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leona ROGIC SPA - Spartak Subotica | SRB | 37.72 | 21.37 | 16.35 | 4.13 | 3.88 | 4.19 | 4.13 | 4.13 | 0.00 | #5 | |
2 | Andjela MILJEVIC OLK - Olimpik Beograd | SRB | 26.70 | 14.50 | 12.20 | 3.19 | 2.81 | 3.00 | 3.06 | 3.19 | 0.00 | #6 | |
3 | Zona APOSTOLOVIC PIO - Pionir Beograd | SRB | 25.04 | 14.54 | 13.50 | 3.38 | 3.13 | 3.38 | 3.44 | 3.56 | 3.00 | #3 | |
4 | Nevena MIHAJLOVIC OLK - Olimpik Beograd | SRB | 21.27 | 10.57 | 10.70 | 2.69 | 2.31 | 2.75 | 2.81 | 2.81 | 0.00 | #2 | |
5 | Nadja TRESNJIC VOJ - Vojvodina Novi Sad | SRB | 18.42 | 8.37 | 10.05 | 2.56 | 2.31 | 2.44 | 2.63 | 2.63 | 0.00 | #1 | |
6 | Anja STOJKOVIC VOJ - Vojvodina Novi Sad | SRB | 7.71 | 2.66 | 6.05 | 1.69 | 1.31 | 1.44 | 1.56 | 1.56 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14/12/2016 23:41