| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zona APOSTOLOVIC PIO - Pionir Beograd | PIO | SRB | 27.85 | 12.99 | 14.86 | 3.67 | 3.58 | 3.67 | 3.83 | 3.83 | 0.00 | #2 | |
| 2 | Andjela MILJEVIC OLK - Olimpik Beograd | OLK | SRB | 26.84 | 14.90 | 11.94 | 3.25 | 2.75 | 2.92 | 3.08 | 2.92 | 0.00 | #3 | |
| 3 | Anja SAINOVIC MLD - Mladost Beograd | MLD | SRB | 18.05 | 8.75 | 9.30 | 2.67 | 2.17 | 2.17 | 2.42 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 10.12.2015 18:44