| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisa SALJNIKOV MLD - Mladost Beograd | MLD | SRB | 19.52 | 0.00 | 19.52 | 2.38 | 2.44 | 2.38 | 2.44 | 2.56 | 0.00 | #4 | |
| 2 | Milica KRUNIC MLD - Mladost Beograd | MLD | SRB | 18.92 | 0.00 | 19.92 | 2.38 | 2.44 | 2.44 | 2.63 | 2.56 | 1.00 | #1 | |
| 3 | Nikoleta ZANEVA ELI - SC Elite | ELI | BUL | 17.82 | 0.00 | 17.82 | 2.13 | 2.19 | 2.38 | 2.25 | 2.19 | 0.00 | #2 | |
| 4 | Anita KOVAC SPA - Spartak Subotica | SPA | SRB | 16.11 | 0.00 | 17.11 | 2.06 | 1.94 | 2.38 | 2.25 | 2.06 | 1.00 | #6 | |
| 5 | Matea DONCOVA KLS - Klasik Skopje | KLS | MKD | 15.22 | 0.00 | 15.22 | 1.75 | 1.88 | 1.94 | 1.88 | 2.06 | 0.00 | #3 | |
| 6 | Sonya BOYKINOVA IDS - Skate Club Denkova Staviski | IDS | BUL | 7.00 | 0.00 | 10.00 | 1.25 | 1.19 | 1.19 | 1.31 | 1.31 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22/02/2020 12:54