| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milica KRUNIC | SRB | 20.13 | 0.00 | 20.13 | 2.44 | 2.38 | 2.63 | 2.38 | 2.75 | 0.00 | #3 | |
| 2 | Anja STOJKOVIC | SRB | 19.90 | 0.00 | 19.90 | 2.19 | 2.19 | 2.69 | 2.56 | 2.81 | 0.00 | #6 | |
| 3 | Alisa SALJNIKOV | SRB | 19.11 | 0.00 | 19.11 | 2.06 | 2.25 | 2.69 | 2.38 | 2.56 | 0.00 | #1 | |
| 4 | Anita KOVAC | SRB | 15.44 | 0.00 | 16.44 | 2.13 | 1.88 | 2.00 | 2.13 | 2.13 | 1.00 | #5 | |
| 5 | Elena PAJKOVIC | SRB | 14.60 | 0.00 | 14.60 | 1.50 | 1.50 | 2.19 | 1.69 | 2.25 | 0.00 | #2 | |
| 6 | Adna BECAR | BIH | 14.21 | 0.00 | 14.21 | 2.00 | 1.75 | 1.69 | 1.81 | 1.63 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22/12/19 1:21