| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nevena MIHAJLOVIC OLK - Olimpik Beograd | SRB | 53.99 | 26.78 | 27.21 | 3.38 | 3.19 | 3.44 | 3.44 | 3.56 | 0.00 | #4 | |
| 2 | Nadja TRESNJIC VOJ - Vojvodina Novi Sad | SRB | 37.76 | 17.73 | 21.03 | 2.81 | 2.63 | 2.44 | 2.63 | 2.63 | 1.00 | #3 | |
| 3 | Marina MALETIC OLK - Olimpik Beograd | SRB | 35.97 | 14.87 | 21.10 | 2.69 | 2.50 | 2.50 | 2.81 | 2.69 | 0.00 | #2 | |
| 4 | Lara GERASIMOVSKA KLS - Klasik Skopje | MKD | 13.96 | 5.35 | 9.61 | 1.63 | 1.06 | 1.06 | 1.19 | 1.06 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22/12/2018 15:54