| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carna POPOVIC VOJ - Vojvodina Novi Sad | SRB | 21.91 | 0.00 | 21.91 | 3.00 | 2.31 | 2.94 | 2.63 | 2.81 | 0.00 | #6 | |
| 2 | Andjela MANIC MLD - Mladost Beograd | SRB | 20.91 | 0.00 | 20.91 | 2.50 | 2.31 | 2.63 | 2.56 | 3.06 | 0.00 | #4 | |
| 3 | Alisa SALJNIKOV MLD - Mladost Beograd | SRB | 17.91 | 0.00 | 17.91 | 2.13 | 1.94 | 2.25 | 2.31 | 2.56 | 0.00 | #9 | |
| 3 | Tara VULEKOVIC VOJ - Vojvodina Novi Sad | SRB | 17.91 | 0.00 | 17.91 | 2.19 | 2.06 | 2.38 | 2.25 | 2.31 | 0.00 | #7 | |
| 5 | Andjela ERAK MLD - Mladost Beograd | SRB | 17.21 | 0.00 | 17.21 | 2.06 | 1.88 | 2.25 | 2.06 | 2.50 | 0.00 | #2 | |
| 6 | Katarina PRIBIC VOJ - Vojvodina Novi Sad | SRB | 16.81 | 0.00 | 16.81 | 2.00 | 1.81 | 2.31 | 2.00 | 2.38 | 0.00 | #11 | |
| 7 | Helena VUCICEVIC BUT - Butterfly Beograd | SRB | 15.41 | 0.00 | 15.41 | 1.81 | 1.63 | 2.06 | 2.06 | 2.06 | 0.00 | #8 | |
| 8 | Mina POPOVIC BUT - Butterfly Beograd | SRB | 10.31 | 0.00 | 10.31 | 1.19 | 1.06 | 1.31 | 1.38 | 1.50 | 0.00 | #10 | |
| 9 | Mia CUBRILOVIC BUT - Butterfly Beograd | SRB | 9.22 | 0.00 | 9.22 | 1.25 | 1.00 | 1.13 | 1.25 | 1.13 | 0.00 | #1 | |
| 10 | Sofija JOVANOVIC HEP - Helena Pajovic Beograd | SRB | 7.12 | 0.00 | 8.12 | 1.06 | 0.88 | 1.13 | 1.06 | 0.94 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22/12/2018 15:54