| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smiljka JANKOVIC MLD - Mladost Beograd | SRB | 12.42 | 0.00 | 12.42 | 1.63 | 1.13 | 1.75 | 1.75 | 1.50 | 0.00 | #1 | |
| 2 | Minja KOSTIC MLD - Mladost Beograd | SRB | 10.01 | 0.00 | 11.01 | 1.50 | 1.00 | 1.38 | 1.50 | 1.50 | 1.00 | #4 | |
| 3 | Vanja USKOKOVIC SPA - Spartak Subotica | SRB | 8.63 | 0.00 | 8.63 | 1.13 | 0.88 | 1.13 | 1.25 | 1.00 | 0.00 | #2 | |
| 4 | Gala LINDELL MLD - Mladost Beograd | SRB | 8.42 | 0.00 | 8.42 | 1.50 | 0.75 | 0.75 | 1.13 | 1.13 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/01/2018 13:46