| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anita KOVAC SPA - Spartak Subotica | SRB | 21.62 | 0.00 | 21.62 | 2.50 | 2.13 | 2.75 | 3.13 | 3.00 | 0.00 | #2 | |
| 2 | Mina VRCELJ SPA - Spartak Subotica | SRB | 20.63 | 0.00 | 20.63 | 2.50 | 2.13 | 2.63 | 2.75 | 2.88 | 0.00 | #3 | |
| 3 | Andjela ERAK MLD - Mladost Beograd | SRB | 13.83 | 0.00 | 13.83 | 1.88 | 1.75 | 1.50 | 2.13 | 1.38 | 0.00 | #6 | |
| 4 | Sandra BOGICEVIC SPA - Spartak Subotica | SRB | 8.00 | 0.00 | 8.00 | 1.25 | 0.75 | 1.00 | 1.25 | 0.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/01/2018 13:46