| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darinka POPOVIC HEP - Helena Pajovic Beograd | SRB | 20.55 | 8.05 | 12.50 | 2.50 | 2.50 | 0.00 | #6 | |
| 2 | Maja MARKOVIC HEP - Helena Pajovic Beograd | SRB | 18.18 | 8.05 | 10.63 | 2.00 | 2.25 | 0.50 | #3 | |
| 3 | Marija MARJANOVIC HEP - Helena Pajovic Beograd | SRB | 17.61 | 7.60 | 10.01 | 1.75 | 2.25 | 0.00 | #1 | |
| 4 | Nina MILOSEVIC MLD - Mladost Beograd | SRB | 15.40 | 6.00 | 9.40 | 1.88 | 1.88 | 0.00 | #4 | |
| 5 | Vanja RADIVOJEVIC OLK - Olimpik Beograd | SRB | 13.35 | 6.15 | 7.20 | 1.50 | 1.38 | 0.00 | #5 | |
| 6 | Iva M. NIKOLIC OLK - Olimpik Beograd | SRB | 9.03 | 3.45 | 6.58 | 1.38 | 1.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13/01/2018 13:46