Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darja MIJATOVIC OLK - Olimpik Beograd | SRB | 45.77 | 21.40 | 25.87 | 4.25 | 3.92 | 4.08 | 3.92 | 1.50 | #3 | |
2 | Una SOLOMUNOVIC OLK - Olimpik Beograd | SRB | 44.00 | 21.33 | 22.67 | 3.50 | 3.33 | 3.67 | 3.67 | 0.00 | #4 | |
3 | Danica DJORDJEVIC OLK - Olimpik Beograd | SRB | 37.94 | 19.07 | 19.87 | 3.25 | 2.92 | 3.00 | 3.25 | 1.00 | #2 | |
4 | Laura SILJEG OLK - Olimpik Beograd | SRB | 33.27 | 13.27 | 20.00 | 3.25 | 3.08 | 2.92 | 3.25 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24/12/2017 17:37