| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leona ROGIC SPA - Spartak Subotica | SRB | 62.81 | 32.28 | 32.53 | 4.08 | 3.83 | 4.08 | 4.17 | 4.17 | 2.00 | #6 | |
| 2 | Andjela MILJEVIC OLK - Olimpik Beograd | SRB | 53.37 | 26.83 | 26.54 | 3.33 | 3.00 | 3.42 | 3.42 | 3.42 | 0.00 | #5 | |
| 3 | Nevena MIHAJLOVIC OLK - Olimpik Beograd | SRB | 43.11 | 19.64 | 23.47 | 3.00 | 2.67 | 3.00 | 3.00 | 3.00 | 0.00 | #3 | |
| 4 | Zona APOSTOLOVIC PIO - Pionir Beograd | SRB | 39.95 | 20.29 | 20.66 | 2.58 | 2.58 | 2.33 | 2.75 | 2.67 | 1.00 | #4 | |
| 5 | Nadja TRESNJIC VOJ - Vojvodina Novi Sad | SRB | 34.31 | 17.70 | 17.61 | 2.58 | 1.92 | 2.17 | 2.17 | 2.17 | 1.00 | #2 | |
| 6 | Anja STOJKOVIC VOJ - Vojvodina Novi Sad | SRB | 27.01 | 12.35 | 16.66 | 2.33 | 1.83 | 2.00 | 2.17 | 2.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18/12/2016 18:29