| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leona ROGIC SPA - Spartak Subotica | SRB | 30.63 | 18.77 | 13.86 | 3.58 | 3.50 | 3.33 | 3.50 | 3.42 | 2.00 | #1 | |
| 2 | Andjela MILJEVIC OLK - Olimpik Beograd | SRB | 29.85 | 16.97 | 12.88 | 3.25 | 3.00 | 3.42 | 3.25 | 3.17 | 0.00 | #2 | |
| 3 | Zona APOSTOLOVIC PIO - Pionir Beograd | SRB | 26.84 | 16.18 | 12.66 | 3.08 | 2.83 | 3.33 | 3.17 | 3.42 | 2.00 | #5 | |
| 4 | Nevena MIHAJLOVIC OLK - Olimpik Beograd | SRB | 22.03 | 11.23 | 10.80 | 2.75 | 2.42 | 2.67 | 2.83 | 2.83 | 0.00 | #3 | |
| 5 | Nadja TRESNJIC VOJ - Vojvodina Novi Sad | SRB | 17.54 | 9.48 | 9.06 | 2.42 | 2.08 | 2.25 | 2.25 | 2.33 | 1.00 | #6 | |
| 6 | Anja STOJKOVIC VOJ - Vojvodina Novi Sad | SRB | 10.73 | 3.99 | 7.74 | 2.00 | 1.75 | 1.92 | 2.00 | 2.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18/12/2016 18:29