FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Irena MARKOVIC OLK - Olimpik Beograd | SRB | 21.50 | 1 |
2 | Srna RELJIC OLK - Olimpik Beograd | SRB | 21.16 | 2 |
3 | Masa ILIC HEP - Helena Pajovic Beograd | SRB | 18.92 | 3 |
4 | Nina PETRONIJEVIC OLK - Olimpik Beograd | SRB | 17.27 | 4 |
5 | Sonja MARKOVIC HEP - Helena Pajovic Beograd | SRB | 16.94 | 5 |
WD | Ana JEZDIMIROVIC OLK - Olimpik Beograd | SRB | ||
WD | Dorotea STANKOVIC OLK - Olimpik Beograd | SRB |
Last Update: 24/12/2016 16:47