| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leona ROGIC SPA - Spartak Subotica | SRB | 60.90 | 27.90 | 34.00 | 4.25 | 4.00 | 4.50 | 4.25 | 4.25 | 1.00 | #1 | |
| 2 | Andjela MILJEVIC OLK - Olimpik Beograd | SRB | 51.30 | 23.10 | 29.20 | 3.75 | 3.50 | 3.50 | 3.75 | 3.75 | 1.00 | #3 | |
| 3 | Zona APOSTOLOVIC PIO - Pionir Beograd | SRB | 50.46 | 20.46 | 30.00 | 3.75 | 3.50 | 4.00 | 3.75 | 3.75 | 0.00 | #2 | |
| 4 | Nevena MIHAJLOVIC OLK - Olimpik Beograd | SRB | 44.24 | 17.84 | 26.40 | 3.50 | 3.25 | 3.00 | 3.25 | 3.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation of the Music |
Last Update: 25/08/2016 8:09