| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anja STOJKOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 18.01 | 0.00 | 18.01 | 2.31 | 1.88 | 2.19 | 2.44 | 2.44 | 0.00 | #1 | |
| 2 | Tamara TOMASEVIC HEP - Helena Pajovic Beograd | HEP | SRB | 15.52 | 0.00 | 15.52 | 1.63 | 1.56 | 1.94 | 2.38 | 2.19 | 0.00 | #4 | |
| 3 | Barbara GAGRO VOJ - Vojvodina Novi Sad | VOJ | SRB | 15.00 | 0.00 | 16.00 | 2.19 | 1.75 | 1.94 | 2.06 | 2.06 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 27.12.2015 15:21